<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eric Mills &#187; autos</title>
	<atom:link href="http://www.eamills.com/category/autos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eamills.com</link>
	<description>educator, researcher, internet test-pilot</description>
	<lastBuildDate>Sat, 20 Feb 2010 00:27:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Toy(ota)</title>
		<link>http://www.eamills.com/2007/09/new-toyota/</link>
		<comments>http://www.eamills.com/2007/09/new-toyota/#comments</comments>
		<pubDate>Mon, 24 Sep 2007 05:50:25 +0000</pubDate>
		<dc:creator>em</dc:creator>
				<category><![CDATA[autos]]></category>
		<category><![CDATA[4-runner]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[toyota]]></category>
		<category><![CDATA[truck]]></category>

		<guid isPermaLink="false">http://eamills.wordpress.com/2007/09/23/new-toyota/</guid>
		<description><![CDATA[Here are some photos of our new 4-Runner.  Before you get all excited: it is a first-generation 4-Runner, which means it is 20-years-old. The original 4-Runners are/were the world&#8217;s only true sport utility vehicle. With little more than a pickup truck body, four-wheel-drive, a roll-bar, and a removable fiberglass rear topper, the truck is [...]]]></description>
			<content:encoded><![CDATA[<p>Here are some <a href="http://www.flickr.com/photos/eamills/sets/72157602126171330/">photos of our new 4-Runner</a>.  Before you get all excited: it is a <a href="http://en.wikipedia.org/wiki/Toyota_4Runner#First_generation_.281984.E2.80.931989.29">first-generation</a> 4-Runner, <img src="http://farm2.static.flickr.com/1017/1424709679_67fe546da5_m.jpg" align="right" height="180" width="240" />which means it is 20-years-old. The original 4-Runners are/were the world&#8217;s only true sport utility vehicle. With little more than a pickup truck body, four-wheel-drive, a roll-bar, and a removable fiberglass rear topper, the truck is ready for fun of all sorts.</p>
<p>Currently we&#8217;re gutting it and slapping some gooey tar down so that the truck is completely waterproof. There&#8217;s always something to do around here&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eamills.com/2007/09/new-toyota/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internetting from the right-side of the brain: My Mileage Marker</title>
		<link>http://www.eamills.com/2007/08/internetting-from-the-right-side-of-the-brain-my-mileage-marker/</link>
		<comments>http://www.eamills.com/2007/08/internetting-from-the-right-side-of-the-brain-my-mileage-marker/#comments</comments>
		<pubDate>Wed, 22 Aug 2007 21:17:04 +0000</pubDate>
		<dc:creator>em</dc:creator>
				<category><![CDATA[Real World]]></category>
		<category><![CDATA[autos]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[theinternets]]></category>

		<guid isPermaLink="false">http://eamills.wordpress.com/2007/08/22/internetting-from-the-right-side-of-the-brain-my-mileage-marker/</guid>
		<description><![CDATA[
File under: the internets
My Mile Marker . com is a great way to keep track of your car&#8217;s fuel economy (or lack thereof). I know these things can be accomplished in spreadsheets, but it&#8217;s nice to have someone else take the headache out of it for you, plus there are neat graphs to view once [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://eamills.files.wordpress.com/2007/08/milemarker1.jpg" alt="milemarker1.jpg" /></p>
<p>File under: <a href="http://eamills.wordpress.com/tag/theinternets/">the internets</a></p>
<p>My Mile Marker . com is a great way to keep track of your car&#8217;s fuel economy (or lack thereof). I know these things can be accomplished in spreadsheets, but it&#8217;s nice to have someone else take the headache out of it for you, plus there are neat graphs to view once you establish your MPG (ie, fill your tank more than once, consecutively). And, we all know that if your MPG is decreasing, something is wrong with your car. So give it a go, and help the planet a bit while you&#8217;re at it!</p>
<p align="right"><a href="http://mymilemarker.com" target="_blank">Go There!&gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eamills.com/2007/08/internetting-from-the-right-side-of-the-brain-my-mileage-marker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
