<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eric Mills &#187; programs</title>
	<atom:link href="http://www.eamills.com/category/programs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eamills.com</link>
	<description>educator, researcher, internet test-pilot</description>
	<lastBuildDate>Fri, 03 Feb 2012 05:47:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Internetting from the right-side of the brain: DVD Decrypter</title>
		<link>http://www.eamills.com/2007/07/internetting-from-the-right-side-of-the-brain-dvd-decrypter/</link>
		<comments>http://www.eamills.com/2007/07/internetting-from-the-right-side-of-the-brain-dvd-decrypter/#comments</comments>
		<pubDate>Wed, 01 Aug 2007 04:44:38 +0000</pubDate>
		<dc:creator>em</dc:creator>
				<category><![CDATA[DVDs]]></category>
		<category><![CDATA[film]]></category>
		<category><![CDATA[programs]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://eamills.wordpress.com/2007/07/31/internetting-from-the-right-side-of-the-brain-dvd-decrypter/</guid>
		<description><![CDATA[I&#8217;ve been using DVD Decrypter for months and months now and I haven&#8217;t created a coaster yet. Many people are familiar, perhaps, with DVD Decrypter&#8217;s role in RipIt4Me, or as a stand alone ripper, but little known is the program&#8217;s ability to burn an image file (.iso). That&#8217;s it. Rip your DVDs and compress them [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://eamills.files.wordpress.com/2007/07/dvd.thumbnail.jpg" alt="dvd.jpg" align="right" />I&#8217;ve been using <a href="http://www.mrbass.org/dvdrip/" target="_blank">DVD Decrypter</a> for months and months now and I haven&#8217;t created a coaster yet. Many people are familiar, perhaps, with DVD Decrypter&#8217;s role in <a href="http://www.videohelp.com/tools/RipIt4Me" target="_blank">RipIt4Me</a>, or as a stand alone ripper, but little known is the program&#8217;s ability to burn an image file (.iso). That&#8217;s it. Rip your DVDs and compress them however you want (try <a href="http://www.dvdshrink.org/" target="_blank">DVD Shrink</a> &#8212; and sometimes <a href="http://www.dvd43.com/" target="_blank">DVD43</a> allows DVD Shrink to overcome a shortcoming) and rip / compress your DVD to an .iso file, then burn with DVD Decrypter. Oh yeah, and they&#8217;re all free (as in beer) programs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eamills.com/2007/07/internetting-from-the-right-side-of-the-brain-dvd-decrypter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internetting from the right-side of the brain: Library Books and picasa2flickr</title>
		<link>http://www.eamills.com/2007/06/i-use-this-these-library-books-and-picasa2flickr/</link>
		<comments>http://www.eamills.com/2007/06/i-use-this-these-library-books-and-picasa2flickr/#comments</comments>
		<pubDate>Mon, 18 Jun 2007 04:46:07 +0000</pubDate>
		<dc:creator>em</dc:creator>
				<category><![CDATA[OSx]]></category>
		<category><![CDATA[programs]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[Windows XP Pro]]></category>

		<guid isPermaLink="false">http://eamills.wordpress.com/2007/06/18/i-use-this-these-library-books-and-picasa2flickr/</guid>
		<description><![CDATA[I add a few new programs and add-ons to the computer(s) in my world every day or week; I&#8217;m trying to keep track of them. &#8220;Library Books&#8221; is really nice for its simplicity and integration into the menu bar of OSx. I use Picasa for simple edits to photos in XP Pro and this plug-in [...]]]></description>
			<content:encoded><![CDATA[<p>I add a few new programs and add-ons to the computer(s) in my world every day or week; I&#8217;m trying to keep track of them.</p>
<p>&#8220;<a href="http://haroldchu.id.au/index.php?q=node/2">Library Books</a>&#8221; is really nice for its simplicity and integration into the menu bar of <a href="http://www.apple.com/macosx/leopard/">OSx</a>. I use <a href="http://picasa.google.com/">Picasa</a> for simple edits to photos in <a href="http://www.microsoft.com/windows/products/windowsxp/default.mspx">XP Pro</a> and <a href="http://picasa2flickr.sourceforge.net/">this plug-in</a> will send your photos directly to Flickr from Picasa.</p>
<p><img src="http://sourceforge.net/dbimage.php?id=126548" align="top" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eamills.com/2007/06/i-use-this-these-library-books-and-picasa2flickr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internetting from the right-side of the brain:</title>
		<link>http://www.eamills.com/2007/06/i-use-this-these/</link>
		<comments>http://www.eamills.com/2007/06/i-use-this-these/#comments</comments>
		<pubDate>Fri, 08 Jun 2007 04:08:20 +0000</pubDate>
		<dc:creator>em</dc:creator>
				<category><![CDATA[programs]]></category>
		<category><![CDATA[tech]]></category>

		<guid isPermaLink="false">http://eamills.wordpress.com/2007/06/08/i-use-this-these/</guid>
		<description><![CDATA[Tonight I&#8217;ve upgraded to version 0.3 of Texter, 0.9.6 of Democracy Player (apparently the last before they change their name), installed VMware 1.0.3 build 44356, to which I plan to add Ubuntu 7.04, and realized that the &#8220;sounds like&#8221; funtion of Jott.com is not an alternative (like I wrote up in my last post) but [...]]]></description>
			<content:encoded><![CDATA[<p>Tonight I&#8217;ve upgraded to version 0.3 of <a href="http://www.google.com/search?q=texter+site%3A+lifehacker.com+&amp;ie=utf-8&amp;oe=utf-8&amp;aq=t&amp;rls=org.mozilla:en-US:official&amp;client=firefox-a" target="_blank">Texter</a>, 0.9.6 of <a href="http://www.getdemocracy.com/" target="_blank">Democracy Player</a> (apparently the last before they change their name), installed <a href="http://register.vmware.com/content/download.html" target="_blank">VMware</a><a href="http://register.vmware.com/content/download.html" target="_blank"> 1.0.3 build 44356</a>, to which I plan to add <a href="http://www.ubuntu.com/getubuntu/downloading?release=desktop-newest&amp;arch=i386&amp;mirror=&amp;debug=%5B%27country_US%27%2C+%27country_UK%27%2C+%27continent_NA%27%5D&amp;download-button=&amp;alternatecd=alternate" target="_blank">Ubuntu 7.04</a>, and realized that the &#8220;sounds like&#8221; funtion of Jott.com is not an alternative (like I wrote up <a href="http://eamills.wordpress.com/2007/06/02/jott-this-raisin-shrugless/">in my last post</a>) but rather a phonetic sounding out. One has to wonder if they are amassing a large database of voice recogonition, along with a seriously large amount of cell phone numbers (read: unlisted until now). Still, Jott&#8217;s services are currently unparalleled. And, yes, I do know about <a href="http://loopnote.com/" target="_blank">Loopnote</a>. In fact I used to work with, and drink beers among, the guys involved. Best of luck.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eamills.com/2007/06/i-use-this-these/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

