<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eric Mills &#187; Real World</title>
	<atom:link href="http://www.eamills.com/category/real-world/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.eamills.com</link>
	<description>educator, researcher, internet test-pilot</description>
	<lastBuildDate>Fri, 03 Feb 2012 05:47:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Recent News</title>
		<link>http://www.eamills.com/2011/04/recent-news/</link>
		<comments>http://www.eamills.com/2011/04/recent-news/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 15:22:10 +0000</pubDate>
		<dc:creator>em</dc:creator>
				<category><![CDATA[Real World]]></category>
		<category><![CDATA[tech]]></category>
		<category><![CDATA[theinternets]]></category>

		<guid isPermaLink="false">http://www.eamills.com/?p=377</guid>
		<description><![CDATA[Feb 2012 I was interviewed for a sound bite on &#8220;learning families&#8221; and the video can be found here. Jan 2012 My colleague Danny Medved and I redesigned our school&#8217;s study hall to be more forward-looking and data driven. You can read the writeup  on page 2 of the Teacher Leadership Newsletter or learn more [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Feb 2012</strong></p>
<ul>
<li>I was interviewed for a sound bite on &#8220;learning families&#8221; and the <a href="http://vimeo.com/36104004">video can be found here</a>.</li>
</ul>
<p><strong>Jan 2012</strong></p>
<ul>
<li>My colleague Danny Medved and I redesigned our school&#8217;s study hall to be more forward-looking and data driven. You can read the writeup  on page 2 of the <a href="https://docs.google.com/viewer?a=v&amp;pid=explorer&amp;chrome=true&amp;srcid=0B27pqD43DFoaMGQxMWIyMWUtOTNjOS00YzMzLWJhYjgtYmNlNzM1ZTA5ZmVi&amp;hl=en_US&amp;pli=1">Teacher Leadership Newsletter</a> or learn more about <a href="http://teacherlearning.dpsk12.org/">Teacher Leadership Academy</a>.</li>
</ul>
<p><strong>July 2011</strong></p>
<ul>
<li>I&#8217;m speaking on using free / open source technology tools in the classroom at the <a href="http://clastalk.ning.com/events/clas-regional-conference">Colorado Language Arts Society Regional Conference</a> on Sat, 9/24.</li>
<li>I met with <a href="http://www.avid.org/dl/eve_si/si2011_program_sacramento.pdf">Selamawit Ghebremeskel</a> from <a href="http://denversouth.org/">South HS</a> while <a href="http://www.flickr.com/photos/eamills/5949447144/in/photostream/">in California</a> at the AVID summer institute in Sacramento.</li>
</ul>
<p><strong>May 2011</strong></p>
<ul>
<li>My 8th grade student won the National Campaign to Stop Violence, &#8220;<a href="http://www.dtwt.org/the-challenge">Do the Write Thing</a>&#8221; contest. He and I will be traveling to Washington D.C. in July as Ambassadors. He&#8217;ll have the opportunity to present his views on youth violence to such national leaders as the Secretary of Education, the Secretary of the Interior, the Attorney General of the United States, the Administrator of the Office of Juvenile Justice and Delinquency Prevention and Members of the Congress. Here&#8217;s a <a href="http://flickr.com/gp/eamills/696uB2">behind the scenes look at his poem</a>. And, here&#8217;s the <a href="http://south.aurorak12.org/2011/05/18/south-student-wins-do-the-write-thing-challenge/">school&#8217;s press release</a>.</li>
<li>I&#8217;ve been appointed Language Arts teacher at <a href="http://hightechearlycollege.wikispaces.dpsk12.org/">High Tech Early College</a> where I will design a school-wide reading initiative and also teach college-level courses</li>
</ul>
<p><strong>April 2011</strong></p>
<ul>
<li>Four of my 8th grade students are semi-finalists for the <a href="http://www.dtwt.org/">Do the Write Thing</a> contest and will attend the annual awards dinner on Wednesday, May 11, 2011, from 6:00 to 9:00 p.m. at the <a href="http://www.milehighstation.com/">Mile High Station</a> in Denver.</li>
<li>A student I mentor at the high school has been awarded the <a href="http://www.sachsfoundation.org/">Sach&#8217;s Foundation</a> scholarship.</li>
</ul>
<p><strong>March 2011</strong></p>
<ul>
<li>I was asked to give a professional development talk on using Google Apps for the Middle Schooler, at Aurora South Middle School.</li>
<li>My colleague, <a href="http://teachergoingtech.wordpress.com/">Lisa Baez</a>, and I wrote a proposal for the <a href="http://www.ncte.org/annual">Annual NCTE conference</a>. It has been accepted. See you in Chicago this year. Our talk: <a href="https://docs.google.com/document/d/1zQjqyS8uPCXTxJYx1upV17GOmqNU5HdbE7lKG_v6iOk/edit?hl=en#">Te(a)ch-nology in the Urban Language Arts Classroom</a>.</li>
</ul>
<p><strong>February 2011</strong></p>
<ul>
<li>My fellow TCs and I have the backpack for kids program up and running! We&#8217;ve partnered with the <a href="http://www.foodbankrockies.org/site/PageServer?pagename=home">Food Bank of the Rockies</a> and we were written up here in the <a href="http://sehd.ucdenver.edu/tcnewsfeed/for-the-week-of-february-28-2011/">PDS spotlight</a>.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.eamills.com/2011/04/recent-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello</title>
		<link>http://www.eamills.com/2011/04/eric-mills-teacher/</link>
		<comments>http://www.eamills.com/2011/04/eric-mills-teacher/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 13:59:29 +0000</pubDate>
		<dc:creator>em</dc:creator>
				<category><![CDATA[Real World]]></category>

		<guid isPermaLink="false">http://www.eamills.com/?p=350</guid>
		<description><![CDATA[Hi there. My name is Eric Mills, and I help students think big thoughts. I currently teach Language Arts, which is what they call English these days, at High Tech Early College, an academy that emphasizes the relationships between business, industry, and technology. I also consult for Colorado education non-profits where I design websites to intersect [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-418" title="Eric Mills" src="http://www.eamills.com/wp-content/uploads/2011/04/mills-300x240.png" alt="Eric Mills" width="300" height="240" />Hi there. My name is Eric Mills, and I help students think big thoughts.</p>
<p>I currently teach Language Arts, which is what they call English these days, at <a href="http://htec.dpsk12.org">High Tech Early College</a>, an academy that emphasizes the relationships between business, industry, and technology.</p>
<p>I also consult for Colorado education non-profits where I design websites to intersect education policy with new and traditional media.</p>
<p>I have designed ESL curricula for <a href="http://www.wtu.edu.cn/">Wuhan Textile University</a> in China, and, together with my team, built the prototype for <a href="http://www.dexknows.com/">DexKnows</a>.</p>
<p>Down at the bottom you&#8217;ll see some websites I&#8217;ve created. On the right are some other links. Feel free to <a href="http://www.google.com/profiles/ericalbrightmills/contactme">send me an email</a>.<br />
<span id="more-350"></span></p>
<p>Some of my most recent work has been with <a href="http://greateducation.org/">Great Education Colorado</a> and the <a href="http://www.copta.org/">Colorado PTA (COPTA)</a>. I have also consulted for and advised the University of Colorado&#8217;s <a href="http://www.rfmr.com">Rose Hospital Graduate Residency Program</a>, the Put Kids First Coalition, the <a href="http://www.greatfuturescolorado.org/decide">Campaign for HCR1002 and SCR002 (DECIDE)</a>, and I&#8217;m a member of the Urban Education program at the University of Colorado Denver.</p>
<p>I graduated from a public high school in New York, hold degrees from public universities, I&#8217;ve facilitated research for public interest research groups, and I enjoy Colorado&#8217;s open space and other public parks.</p>
<p>When the books are closed, the classroom empty, and the computer unplugged, I like nothing more than to hike to the tops of mountains and fall asleep in the sunshine.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eamills.com/2011/04/eric-mills-teacher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I Love To Ride My Bicycle</title>
		<link>http://www.eamills.com/2007/10/i-love-to-ride-my-bicycle/</link>
		<comments>http://www.eamills.com/2007/10/i-love-to-ride-my-bicycle/#comments</comments>
		<pubDate>Wed, 24 Oct 2007 16:14:46 +0000</pubDate>
		<dc:creator>em</dc:creator>
				<category><![CDATA[Real World]]></category>
		<category><![CDATA[bicycle]]></category>
		<category><![CDATA[bike]]></category>
		<category><![CDATA[schwinn]]></category>
		<category><![CDATA[tandem]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[vimeo]]></category>

		<guid isPermaLink="false">http://eamills.wordpress.com/2007/10/24/i-love-to-ride-my-bicycle/</guid>
		<description><![CDATA[Vimeo, a really great video sharing site a la YouTube minus the crap, TV shows, stolen movies, and etc., just put out a new &#8220;channel&#8221; called I Love To Ride My Bicycle. Sounds like that Queen song, doesn&#8217;t it? Well, Lisa and I are on it, just scroll down a little bit and you&#8217;ll see [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://eamills.files.wordpress.com/2007/10/bike.jpg" alt="bike.jpg" align="right" height="100" hspace="3" vspace="3" width="288" /><a href="http://vimeo.com/">Vimeo</a>, a really great video sharing site a la YouTube minus the crap, TV shows, stolen movies, and etc., just put out a new &#8220;channel&#8221; called <a href="http://vimeo.com/yaybicycles" target="_blank">I Love To Ride My Bicycle</a>. Sounds like <a href="http://www.youtube.com/watch?v=xUGuEy2cMGQ">that Queen song</a>, doesn&#8217;t it? Well, Lisa and I are on it, just scroll down a little bit and you&#8217;ll see the video post card I sent to my Oma saying thanks for the bike (we inherited her <a href="http://mills-bros.com/2006/12/page-two.html">1972 Schwinn Twinn</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eamills.com/2007/10/i-love-to-ride-my-bicycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bagging the Female</title>
		<link>http://www.eamills.com/2007/10/bagging-the-female/</link>
		<comments>http://www.eamills.com/2007/10/bagging-the-female/#comments</comments>
		<pubDate>Fri, 19 Oct 2007 13:09:08 +0000</pubDate>
		<dc:creator>em</dc:creator>
				<category><![CDATA[Real World]]></category>
		<category><![CDATA[fashion]]></category>
		<category><![CDATA[female]]></category>
		<category><![CDATA[feminine]]></category>

		<guid isPermaLink="false">http://eamills.wordpress.com/2007/10/19/bagging-the-female/</guid>
		<description><![CDATA[My cousin works in fashion. Or, rather, she writes about fashion &#8212; which is probably all together better than working in, oh the prepositions &#8212; and I wonder what she would think about these thoughts on the handbag.]]></description>
			<content:encoded><![CDATA[<p>My cousin works in fashion. Or, rather, she writes about fashion &#8212; which is probably all together better than working <em>in, </em>oh the prepositions &#8212; and I wonder what she would think about these <a href="http://www.thesmartset.com/article/article10170701.aspx">thoughts on the handbag</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eamills.com/2007/10/bagging-the-female/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lost Pets: be patient</title>
		<link>http://www.eamills.com/2007/09/lost-pets-be-patient/</link>
		<comments>http://www.eamills.com/2007/09/lost-pets-be-patient/#comments</comments>
		<pubDate>Mon, 01 Oct 2007 05:30:19 +0000</pubDate>
		<dc:creator>em</dc:creator>
				<category><![CDATA[Real World]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[cats]]></category>
		<category><![CDATA[dogs]]></category>
		<category><![CDATA[house]]></category>
		<category><![CDATA[lost]]></category>
		<category><![CDATA[pets]]></category>

		<guid isPermaLink="false">http://eamills.wordpress.com/2007/09/30/lost-pets-be-patient/</guid>
		<description><![CDATA[Tonight I was helping a good friend and his wife locate their dog. They thought it had escaped their house and yard so around the neighborhood we looked. I mentioned that they should re-investigate their house, but they said that was already taken care of. Long story short? Dog was under the couch. No fault [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://farm1.static.flickr.com/88/240018438_eed509a70c.jpg?v=0" align="left" height="215" hspace="5" vspace="5" width="303" />Tonight I was helping a good friend and his wife locate their dog. They thought it had escaped their house and yard so around the neighborhood we looked. I mentioned that they should re-investigate their house, but they said that was already taken care of. Long story short? Dog was under the couch. No fault of theirs.</p>
<p>This is the third time I&#8217;ve experienced this situation: pet is &#8220;lost&#8221;, owners scour neighborhood, pet is hiding in house. (Or, to be fair in most recent case, stuck). Advice? You betcha.</p>
<p>If you pet is missing, and you&#8217;ve already looked in all the normal spots, WHILE other people are scouring the neighborhood, go into each room in your house, call the pet&#8217;s name with normal tone or clucks, or what not. Be patient and quiet, wait. Listen for footsteps above you (cats like to get above dropped ceilings) or listen for whimpering in strange places (bugle pups can get stuck under reclining couches). You never know. If you don&#8217;t find the pet indoors after repeating these steps in EACH room, join the outdoor team. And good luck.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eamills.com/2007/09/lost-pets-be-patient/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Internetting from the right-side of the brain: My Mileage Marker</title>
		<link>http://www.eamills.com/2007/08/internetting-from-the-right-side-of-the-brain-my-mileage-marker/</link>
		<comments>http://www.eamills.com/2007/08/internetting-from-the-right-side-of-the-brain-my-mileage-marker/#comments</comments>
		<pubDate>Wed, 22 Aug 2007 21:17:04 +0000</pubDate>
		<dc:creator>em</dc:creator>
				<category><![CDATA[autos]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Real World]]></category>
		<category><![CDATA[theinternets]]></category>

		<guid isPermaLink="false">http://eamills.wordpress.com/2007/08/22/internetting-from-the-right-side-of-the-brain-my-mileage-marker/</guid>
		<description><![CDATA[File under: the internets My Mile Marker . com is a great way to keep track of your car&#8217;s fuel economy (or lack thereof). I know these things can be accomplished in spreadsheets, but it&#8217;s nice to have someone else take the headache out of it for you, plus there are neat graphs to view [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://eamills.files.wordpress.com/2007/08/milemarker1.jpg" alt="milemarker1.jpg" /></p>
<p>File under: <a href="http://eamills.wordpress.com/tag/theinternets/">the internets</a></p>
<p>My Mile Marker . com is a great way to keep track of your car&#8217;s fuel economy (or lack thereof). I know these things can be accomplished in spreadsheets, but it&#8217;s nice to have someone else take the headache out of it for you, plus there are neat graphs to view once you establish your MPG (ie, fill your tank more than once, consecutively). And, we all know that if your MPG is decreasing, something is wrong with your car. So give it a go, and help the planet a bit while you&#8217;re at it!</p>
<p align="right"><a href="http://mymilemarker.com" target="_blank">Go There!&gt;&gt;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eamills.com/2007/08/internetting-from-the-right-side-of-the-brain-my-mileage-marker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Farmer&#8217;s Market</title>
		<link>http://www.eamills.com/2007/07/farmers-market/</link>
		<comments>http://www.eamills.com/2007/07/farmers-market/#comments</comments>
		<pubDate>Mon, 09 Jul 2007 05:49:21 +0000</pubDate>
		<dc:creator>em</dc:creator>
				<category><![CDATA[foodie]]></category>
		<category><![CDATA[Real World]]></category>

		<guid isPermaLink="false">http://eamills.wordpress.com/2007/07/08/farmers-market/</guid>
		<description><![CDATA[We struck it big at the farmer&#8217;s market today: 45 peaches for $6.00, and a monster bag of produce for $10.00. Dinner was baked tofu with peach chutney and peach pie. MMmmm&#8230; Next week we&#8217;ll be riding there more prepared &#8212; the green machine didn&#8217;t have the storage capacity I would have liked for today&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://eamills.files.wordpress.com/2007/07/08-07-07_1147.jpg" title="08-07-07_1147.jpg"><img src="http://eamills.files.wordpress.com/2007/07/08-07-07_1147.thumbnail.jpg" alt="08-07-07_1147.jpg" align="right" /></a>We struck it big at the farmer&#8217;s market today: 45 peaches for $6.00, and a monster bag of produce for $10.00. Dinner was baked tofu with peach chutney and peach pie. MMmmm&#8230; Next week we&#8217;ll be riding there more prepared &#8212; the <a href="http://www.flickr.com/photos/eamills/15763106/" target="_blank">green machine</a> didn&#8217;t have the storage capacity I would have liked for today&#8217;s goods.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eamills.com/2007/07/farmers-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bumper Alert!</title>
		<link>http://www.eamills.com/2007/06/bumper-alert/</link>
		<comments>http://www.eamills.com/2007/06/bumper-alert/#comments</comments>
		<pubDate>Tue, 19 Jun 2007 03:39:19 +0000</pubDate>
		<dc:creator>em</dc:creator>
				<category><![CDATA[Real World]]></category>
		<category><![CDATA[signage]]></category>

		<guid isPermaLink="false">http://eamills.wordpress.com/2007/06/19/bumper-alert/</guid>
		<description><![CDATA[If you can read this, I&#8217;m not impressed. If you can buy me one of these, I will be your friend for life.]]></description>
			<content:encoded><![CDATA[<p><img src="http://kcomposite.com/bumper/read-this.jpg" height="300" width="460" /></p>
<p>If you can read this, I&#8217;m not impressed. If you can buy me one of these, I will be your friend for life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eamills.com/2007/06/bumper-alert/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Savings</title>
		<link>http://www.eamills.com/2007/05/energy-savings/</link>
		<comments>http://www.eamills.com/2007/05/energy-savings/#comments</comments>
		<pubDate>Sun, 06 May 2007 05:18:40 +0000</pubDate>
		<dc:creator>em</dc:creator>
				<category><![CDATA[energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[Real World]]></category>

		<guid isPermaLink="false">http://eamills.wordpress.com/2007/05/06/energy-savings/</guid>
		<description><![CDATA[After finally remembering to switch the hot water heater in our house to &#8220;vacation&#8221; on our last vacation, I&#8217;ve tried to be a little more energy conscious. To accomplish a small start, I picked up a few lower energy light bulbs and also took a quick inventory of the power-suckers in our house. Deciding that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mills-bros.com/uploaded_images/NO_Light_Bulb-731156.jpg"><img src="http://mills-bros.com/uploaded_images/NO_Light_Bulb-731154.jpg" style="float:right;cursor:pointer;margin:0 0 10px 10px;" border="0" /></a><br />
<!-- line break for labels format -->After finally remembering to switch the hot water heater in our house to &#8220;vacation&#8221; on our last vacation, I&#8217;ve tried to be a little more energy conscious. To accomplish a small start, I picked up a few lower energy light bulbs and also took a quick inventory of the power-suckers in our house. Deciding that the basement computer has to stay on for the majority of the day, I found <a href="http://www.download.com/Switch-Off/3000-2344_4-10154101.html">SwitchOff</a>, installed it hassle-free, and set it to 4am (the time after which the computer does no more housekeeping tasks). Admittedly, the computer will not save me the most energy. Saving money, it is important to note, is not the goal. My goal with this small exercise is to save energy.</p>
<p>Thus, instead of the computer, I decided to look into my lighting habits. Ironically, on the same day that I decided to add a few low-impact <a href="http://en.wikipedia.org/wiki/Compact_fluorescent_lamp">CFL bulbs</a> to our lighting repertoire, Snopes.com (the post-humous-Faulkner-character&#8217;s eponymous site of urban legends) decided to <a href="http://www.snopes.com/medical/toxins/cfl.asp">run an article</a> [link contains popups] on the bulbs&#8217; mercury content. Whew, that was a wordy sentence. The short story? The site found no extreme danger of mercury, and with an average savings of around $45.00 / year it is one of three things I&#8217;m working on to save a few nickels per kilowatt hour. The others? Unplugging the <a href="http://www.flickr.com/photos/eamills/sets/72157594309194786/">wine fridge</a> until company comes, splicing in a programmable thermostat, and trying to make the most of <a href="http://greatstuff.dow.com/">Great Stuff</a>, which truly is <a href="http://greatstuff.dow.com/greatstuff/pro/index.htm">great stuff</a>.</p>
<p style="text-align:right;">&nbsp;</p>
<p><!-- line break for labels keep at end of post --></p>
]]></content:encoded>
			<wfw:commentRss>http://www.eamills.com/2007/05/energy-savings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paul Simon for the Birthday</title>
		<link>http://www.eamills.com/2006/10/paul-simon-for-the-birthday/</link>
		<comments>http://www.eamills.com/2006/10/paul-simon-for-the-birthday/#comments</comments>
		<pubDate>Wed, 11 Oct 2006 05:04:03 +0000</pubDate>
		<dc:creator>em</dc:creator>
				<category><![CDATA[music]]></category>
		<category><![CDATA[Real World]]></category>

		<guid isPermaLink="false">http://eamills.wordpress.com/2006/10/11/paul-simon-for-the-birthday/</guid>
		<description><![CDATA[As you may know, I&#8217;m a little obsessed with numbers. For example, I&#8217;ve just broken over from 999 to 1002 miles on my current bicycle odometer (was reset in April). I have a hard time climbing stairs without counting them, and although I don&#8217;t have it as bad as the protagonist from The Curious Incident [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://eamills.com/uploaded_images/144368332_4427c3f700-757113.jpg"><img src="http://eamills.com/uploaded_images/144368332_4427c3f700-737474.jpg" style="float:left;cursor:pointer;width:324px;height:244px;margin:0 10px 10px 0;" border="0" /></a>As you may know, I&#8217;m a little obsessed with numbers. For example, I&#8217;ve just broken over from 999 to 1002 miles on my current bicycle odometer (was reset in April). I have a hard time climbing stairs without counting them, and although I don&#8217;t have it as bad as the protagonist from <a href="http://www.amazon.com/Curious-Incident-Night-Time-Today-Book/dp/0385512104">The Curious Incident of the Dog in the Night-Time</a>, I do pay attention to the makes and models of vehicles on the road.</p>
<p>Last night, as a birthday present, Lisa took me to see Paul Simon. The most salient aspect of the experience in my mind? Numbers.</p>
<p>0 &#8211; The number of people sitting down during favorites (which really are all songs that aren&#8217;t slow)</p>
<p>1 &#8211; Simon and Garfunkel were one of the first acts to use ethnic names as title of their pop group (both Simon and Garfunkel are Jewish names).</p>
<p>2 &#8211; The number of songs played from the days of Simon &amp; Garfunkel (an almost unrecognizable version of Mrs. Robinson), which in my opinion, is better than it is <span style="font-style:italic;">with</span> Garfunkel.</p>
<p>3 &#8211; The number of times he said something to the audience (like most good performers, he lets his music do the speaking).</p>
<p>4 &#8211; Count &#8216;em, yes, FOUR encores. 1 &#8211; Call me Al, 2 &#8211; 5 songs 3 &#8211; Bridge Over Troubled Water and 3 more , 4th &#8211; just Paul and his guitar.</p>
<p>65 &#8211; Paul Simon is 65 years old. And he rocks. His voice is still exactly as it sounds on the albums. Exactly as it sounds in The Graduate, and his songs are imbued with life and benefit from a harder edge exemplified on his new album, <a href="http://paulsimon.com/">Surprise</a>.</p>
<p>Paul Simon, live, <a href="http://www.hob.com/venues/concerts/magness_hamilton/">around the corner from our house</a>, was absolutely the best live music experience of my life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.eamills.com/2006/10/paul-simon-for-the-birthday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

